Laser emission, InGaAs receiving array and supporting optical and hardware core technologies
The maximum line is 700, the minimum vertical angular resolution is 0.01°, and the maximum detection range is 600 meters.
{{item.label}} LiDAR point cloud of detecting a {{chiindex == 0 ? 'person' : 'car'}} at different distances
V2X/Rail Traffic/ 3D Mapping/ADAS
broad-band random vibration
mechanical shock
high temperature resistant
low temperature resistant
waterproof IP67
human eye safety
Titan M1 |
Titan M1-A |
Titan M1-R |
|
---|---|---|---|
Distance | 1-200m @ 20%;Precision: ±2cm | 1 ~ 60m @ 20%;Precision: ±5mm | 600m(Max);1 ~ 300m @ 20%;Precision: ±2cm |
Laser Return Mode | Multiple Returns | Multiple Returns | Multiple Returns |
Resolution | H1750 ;V480(single line:H1750) | H1750 ;V700(single line:H1750) | H1750 ;V700 (single line:H1750) |
Field of View | H 45°;V 25°(single line:H42°) | H 45°;V 25°(single line:H42°) | H 15°;V 8°(single line:H15°) |
Frame Rate | 1fps – 20fps | 1fps – 20fps | 1fps – 20fps |
Angular Resolution | H 0.03°;V 0.05°(single line:H0.024°) | H 0.03°;V 0.04°(single line:H0.024°) | H 0.01°;V 0.01°(single line:H0.01°) |
Weight | 1.52kg | 1.52kg | 1.52kg |
Sampling Rate | 1,500,000 Points/s(Max) | 1,500,000 Points/s(Max) | 1,500,000 Points/s(Max) |
Dimension | 170mm * 63mm * 165 mm | 170mm * 63mm * 165 mm | 170mm * 63mm * 165 mm |
Operating Voltage | 9-60V DC | 9-60V DC | 9-60V DC |
Operating Temp | -20°C ~ +65°C | -20°C ~ +65°C | -20°C ~ +65°C |
Protection Level | IP67 | IP67 | IP67 |
Power Consumption | 25W (Typical) | 25W (Typical) | 25W (Typical) |
Download | Download Titan M1 | Download Titan M1-A | Download Titan M1-R |
Titan M1 |
Titan M1-A |
Titan M1-R |
---|---|---|
Distance | ||
1-200m @ 20%;Precision: ±2cm | 1 ~ 60m @ 20%;Precision: ±5mm | 600m(Max);1 ~ 300m @ 20%;Precision: ±2cm |
Laser Return Mode | ||
Multiple Returns | Multiple Returns | Multiple Returns |
Resolution | ||
H1750 ;V480(single line:H1750) | H1750 ;V700(single line:H1750) | H1750 ;V700 (single line:H1750) |
Field of View | ||
H 45°;V 25°(single line:H45°) | H 45°;V 25°(single line:H42°) | H 15°;V 8°(single line:H15°) |
Frame Rate | ||
1fps – 20fps | 1fps – 20fps | 1fps – 20fps |
Angular Resolution | ||
H 0.03°;V 0.05°(single line:H0.024°) | H 0.03°;V 0.04°(single line:H0.024°) | H 0.01°;V 0.01°(single line:H0.01°) |
Weight | ||
1.52kg | 1.52kg | 1.52kg |
Sampling Rate | ||
1,500,000 Points/s(Max) | 1,500,000 Points/s(Max) | 1,500,000 Points/s(Max) |
Dimension | ||
170mm * 63mm * 165 mm | 170mm * 63mm * 165 mm | 170mm * 63mm * 165 mm |
Operating Voltage | ||
9-60V DC | 9-60V DC | 9-60V DC |
Operating Temp | ||
-20°C ~ +65°C | -20°C ~ +65°C | -20°C ~ +65°C |
Protection Level | ||
IP67 | IP67 | IP67 |
Power Consumption | ||
25W (Typical) | 25W (Typical) | 25W (Typical) |
Download | ||
Download Titan M1 | Download Titan M1-A | Download Titan M1-R |
If you have any questions or suggestions, please leave a message, we will get in touch with you within 24 hours!